Radio /
Callsign & MMSI
Callsign and MMSI number for maritime radio equipment
Upon application, the Telecommunications Authority of Greenland issues call signs and identification numbers for use in maritime radio services in registered ships/boats or at land stations and physical and virtual navigation marks.
For the purpose of frequency use in radio equipment in registered ships/boats or at land stations and physical and virtual navigation marks, only the call sign or identification number issued by the Telecommunications Authority Of Greenland may be used. In the case of land stations, the geographical name of the land station followed by the word “radio” may also be used.
| Navn | Kaldesignal | DSC/MMSI |
|---|---|---|
| 48 | XPG5704 | 331100153 |
| 515 PETER | XPG5717 | 331100170 |
| 600 SALIK | XPG5716 | 331100169 |
| A K HANSEN | XPG3469 | 331100727 |
| A. SIEGSTAD | XPG5710 | 331100159 |
| AABIAARAQ | XPG4635 | 331101038 |
| AAGE V. JENSEN NUUK II | XPG4371 | 331000383 |
| AAJO | XP2173 | 331100349 |
| AAJU | XPG3983 | 331100868 |
| AAJU | XPG4054 | 331258000 |
| AAJU KUUKA | XPG5695 | 331100143 |
| AAJU NUKAT | XPA2053 | 331100374 |
| AAJU PIITAQ | XPG5724 | 331100178 |
| AAJU-NUKA | XPG4610 | 331345000 |
| AAJUARAQ | XPG3968 | 331100864 |
| AAJULIK | XPG5485 | 331904000 |
| AAJUNNGUAQ | XPG5255 | 331100132 |
| AAJUNNGUAQ | XPG2810 | 331100583 |
| AAJUUA | XPG3770 | 331000471 |
| AALIPAARAQ JAKOBSEN | XPG3131 | 331100656 |
| AALISAAT | XP3803 | 331100355 |
| AALISARTOQ | OVUP | 331000095 |
| AALUT | XPG4821 | 331000298 |
| AALUT II | XPG5619 | 331100056 |
| AALUTAAQ FTJ 9019 | XPG5543 | 331972000 |
2197 stationer